| Astell&Kern SP3000T Copper Edition Digital Audio Player Specifications | |
| General Specifications | |
| Product Name | SP3000T | 
| Model | PPF42 | 
| Body Material | Stainless Steel with Pure Silver Plating | 
| Display | 5.5" Full HD 1080x1920 Touch Display | 
| Supported Audio Formats | WAV, FLAC, WMA. MP3, OGG, APE, AAC ALAC, AIFF, DFF, DSF, MGA  | 
        
| MQA playback | Services (Tidal Masters) Local files External USB MGA-CD (ripped)  | 
        
| Sampling Rate | PCM: 8kHz-768kHz (8/16/24/32 bits per Sample) DSD Native: DSD64/1bit (2.9MHz) Stereo DSD128 (1bit 5 MHz) Stereo DSD256/1bit (11.2MHz) Stereo DSD512/1bit (22.4MHz) Stereo  | 
        
| CPU | Octa-Core | 
| DAC | AKM AK4191 x2 (Dual Modulator) AK4499EX x2 (Dual DAC)  | 
        
| Vacuum Tube | RAYTHEON JAN6418 x2 | 
| Output Level | 3.3Vrms (No Load) Unbalanced 6.3Vrms (No Load) Balanced  | 
        
| Decoding | Support up to 32bit/768kHz Bit to Bit playback | 
| Input | USB Type-C | 
| Outputs | Unbalanced Out (3.5mm) Balanced Out (2.5mm, 4-pole supported / 4.4mm, 5-pole supported) Optical Out (3.5mm)  | 
        
| Wi-Fi | 802.11 a/b/g/n/ac (2.4/5GHz) | 
| Bluetooth | V5.0 (A2DP, AVRCP, Qualcomm aptX HD, LDAC) | 
| Dimensions (H × W × D) | 5.33" x 2.47" x 0.70" (184.7mm x 141.5mm x 18mm) | 
| Weight | About 17oz (483g) | 
| Feature Enhancements | |
| Firmware Upgrade | OTA (Over-The-Air) | 
| SAR | Body 10g [W/Kg] WLAN 2.4GHz: 0.169 WLAN 5.8GHz 0.179  | 
        
| Audio Specifications | |
| Frequency Response | 0.005dB (20Hz-20kHz) Unbalanced +0.003dB (20Hz-20kHz) Balanced ±0.006dB (20Hz-70kHz) Unbalanced 0.024dB (20Hz-70kHz) Balanced  | 
        
| S/N | 120dB @ 1kHz, Unbalanced 124dB @ 1kHz, Balanced  | 
        
| Crosstalk | -136dB @ 1kHz, Unbalanced -145dB @ 1kHz, Balanced  | 
        
| THD+N | 0.0005% 1kHz, Unbalanced 0.0004% 1kHz, Balanced  | 
        
| IMD SMPTE | 0.0007% 800Hz 10kHz (4:1) Unbalanced 0.0007% 800Hz 10kHz (4:1) Balanced  | 
        
| Output Impedance | 3.5mm (1.5ohm) 2.5mm (1.5ohm) 4.4mm (1.4ohm)  | 
        
| Clock Jitter | 25ps (Typ) | 
| Reference Clock Jitter | 200 Femto Seconds | 
| Memory | |
| Built-in Memory | 256GB INAND | 
| External Memory | microSD (Max. 1.5TB) | 
| Battery | |
| Capacity | 5,050mAh 3.8V Li-Polymer | 
| Supported OS | |
| Supported OS | Windows 111 11132bit/64bit) Mac OS X 10.7  |