This product is excluded from our free shipping offer due to its size and weight.
After you have placed your order, our team will calculate the best freight rate to your delivery address, and contact you with a delivery quote for your review and payment before finalising your shipment.
Please note that selected products and delivery locations may require the use of specialised direct courier services, which may attract higher freight costs.
| DALI EPICON 6 Floorstanding Speakers Specifications | |||
| Frequency Range | 35 - 30,000 Hz ±3 dB | ||
| Sensitivity | 88.0 dB @ 2.83 V / 1 m | ||
| Nominal Impedance | 5 ohm | ||
| Maximum SPL | 110 dB | ||
| Recommended Amplifier Power | 50 - 300 Watt | ||
| Crossover Frequencies | 700 / 2,550 / 15,000 Hz | ||
| Crossover Principle | 2½ + ½-way | ||
| High Frequency Driver(s) |
1 x 29 mm soft dome 1 x 10 x 55 mm planar |
||
| Low/Mid Frequency Driver(s) | 2 x 6½-inch | ||
| Enclosure Type | Bass reflex | ||
| Bass Reflex Tuning Frequency | 32.5 Hz | ||
| Connection Input(s) | Bi-wire / Bi-amp | ||
| Recommended Placement | Floor | ||
| Recommended Distance From Rear Wall | > 25 cm | ||
| Magnetic Shielding | No | ||
| Dimensions (H x W x D) |
1025 x 232 x 441 mm 40.35 x 9.13 x 17.36 inches |
||
| Dimensions with Base (H x W x D) |
1062 x 320 x 459 mm 41.69 x 12.60 x 18.07 inches |
||
| Weight | 30.0 kg 65.7 lb |
||