This product is excluded from our free shipping offer due to its size and weight.
After you have placed your order, our team will calculate the best freight rate to your delivery address, and contact you with a delivery quote for your review and payment before finalising your shipment.
Please note that selected products and delivery locations may require the use of specialised direct courier services, which may attract higher freight costs.
| Q Acoustics E120 System Controller Specifications | ||
| Audio Sources: | DAB / DAB+ / FM with RDS | |
| Bluetooth: | Version 5.0, A2DP | |
| Analog Input: | Type | 3.5mm stereo |
| Sensitivity | 350mV | |
| Max level | 1.5V | |
| Impedence | 10k ohm | |
| Optical Input: | Type | mini TOSLINK |
| Resolution | 16bit 48kHz | |
| Speaker outputs: | Left & right, stereo or dual mono | |
| Analogue output: | Type | 3.5mm stereo |
| Modes | Fixed or variable | |
| Max level | 670mV | |
| Amplifier: | Type | Class D |
| Continuous power | 2 x 25W @ 6ohm | |
| THD | 0.07% @ 1W / 0.2% @ rated power | |
| SNR | >75dB @ Rated power | |
| Frequency response | 20Hz - 20kHz +/- 1dB | |
| IP ratings: | E120 wall panel | IP54 |
| Splash proof remote | IP67 | Control: | Touch sensitive buttons
Infra-red remote control Bluetooth AVRCP v1.6: Play, pause, skip, track, artist, album name |
| Menu languages: | English, German, Dutch, French, Danish, Spanish, Italian, Norwegian, Polish, Finnish |
|
| Alarms: | x2 once, daily, weekdays, weekends | |
| Power supply: | Input | 100 - 240V AC 50/60 Hz |
| Output | 22V DC 1.5amps | |
| Dimensions (HxWxD) | 30mm x 50mm x 115mm | |
| Power consumption: | Typical | 10W |
| Standby | <1W | |
| Deep standby | <0.5W | |
| Wall panel: | Net weight | 0.251kg |
| Dimensions (HxWxD) | 91mm x 151mm x 33mm | |
| Speaker cable supplied: | Gauge 19 AWG
Lengths: 2 x 7m |
|
| Power cable supplied: | Gauge | 16 AWG |
| Lengths | 5m | |
| Connectors | 5.5mm x 2.5mm DC male / 5.5mm x 2.5mm DC female | |