This product is excluded from our free shipping offer due to its size and weight.
After you have placed your order, our team will calculate the best freight rate to your delivery address, and contact you with a delivery quote for your review and payment before finalising your shipment.
Please note that selected products and delivery locations may require the use of specialised direct courier services, which may attract higher freight costs.
G5 DAC parameters (LineOut/USB In@96kHz) |
|
|---|---|
| THD+N@1kHz (A-wt) | <0.00009% |
| THD@20-20kHz 90kBw | <0.0002% |
| SNR@1kHz (A-wt) | 124dB |
| Dynamic range@1kHz (A-wt) | 124dB |
| Frequency Response | 20Hz-20kHz(+0.1dB) 20Hz-40kHz(+0.8dB) |
| Output Level | 2.1Vrms@OdBFS |
| Noise @A-wt | <1.3uVrms |
| Channel Crosstalk | -104dB @1kHz |
| Channel Balance | 0.3dB |
| Output Impedance | 50Ω |
G5 Headphone Amplifier specifications (USB In@96kHz) |
|
| 3.5mm headphone output | |
| THD+N @1kHz (A-wt) | <0.00010% @output=145mW(320) <0.00009% @Output=15mW(3000) |
| THD @20-20kHz (90kBW) | 0.00080 % @Output=145m W(320) 0.00060%output=1 5mW(3000) |
| SNR @MAX OUT 1kHz (A-wt) | 124dB |
| Dynamic Range @1kHz (A-wt) | 124dB |
| Frequency Response | 20Hz-20kHz(:0.1dB) 20Hz-40kHz(#0.4dB) |
| Output Level | 1.1Vpp@G=L 6Vpp@G-M 21Vpp @G=H |
| Noise @A-wt | <1.0uVrms @G=L <1.5uVrms @G=M <5.0uVrms@G=H |
| Channel Crosstalk @1kHz | -114dB |
| Gain | -8dB(Vrms/FS) G=L 6.4dB(Vrms/FS) G=M 18.2dB(Vrms/FS) G=H |
| Channel Balance | 0.3dB |
| Output Impedance | <0.10 |
| Output Power | 1000mWx2@160 THD+N<0.1% 1200mW x 2 @320 THD+N<0.1% 720mW x 2@640 THD-N<0.1% 175mW x 2@3000 THD+N<0.1% 90mWx 2 @6000 THD+N<0.1% |
| Load Impedance | >8Ω |
G5 Headphone Amplifier specifications (LINE IN) |
|
| THD+N @1kHz (A-wt) | 0.00008% @output= 185mW(32Ω) <0.00007% @Output=20mW(300Ω) |
| THD @20-20kHz (90kBW) | <0.0007 % @Output=185mW(32Ω)
@20-20kHz (90kBW) |
| SNR @MAX OUT 1kHz (A-wt) | 135dB |
| Frequency Response | 20Hz-40kHz(#0.1dB)a |
| Output Level | 2.8Vpp@G=L 11 Vpp@G-M 21Vpp@G=H |
| AP measured noise level @A-wt | <0.7uVrms @G=L <0.7uVrms @G=M 1.5uVrms @G=H |
| Actual noise level* @A-wt | <0.3uVrms @G=L <0.3uVrms@G=M <0.9uVrms @G=H |
| Channel Crosstalk @1kHz | -84dB |
| Input sensitivity | 5.8Vrms @G=L 4Vrms@G=M 1.9Vrms@G=H |
| Gain | -15dB@G=L -0.1dB@G=M 12dB@G=H |
| Output Impedance | <0.1Ω |
| Output Power | 1000mW x 2@16Ω THD+N<0.1% 1200mWx 2 @32Ω THD+N<0.1% 720mWx 2@64Ω THD+N<0.1% 175mWx 2@300Ω THD+N<0.1% 90mW x 2@600Ω THD+N<0.1% |
| Adapter Impedance | >8Ω |
| Measured | 14.0cm x 7.0cm x 1.8cm |
| Weight | 265g |
G5
3.5 to 3.5 audio cable
Rubber band
USB charging cable
Rubber pad
Straight Type C to Type C cable
User manual
Elbow Type C to Type C Cable
Warranty card