This product is excluded from our free shipping offer due to its size and weight.
After you have placed your order, our team will calculate the best freight rate to your delivery address, and contact you with a delivery quote for your review and payment before finalising your shipment.
Please note that selected products and delivery locations may require the use of specialised direct courier services, which may attract higher freight costs.
| FiiO SR11 Streaming Music Receiver Specifications | |
| General Specifications | |
| Name/Model | SR11 |
| Hardware solution | SoC: X2000, WiFi module: AP6256, Power supply: G2257Q51U, Ethernet: YT8531C |
| Color | Black/Silver |
| Volume control | Knob/Remote control |
| Weight | About 375g |
| Dimensions | About 157x133x32.3mm (including feet) |
| Working modes | MIX (Roon Ready and AirPlay two in one), Roon Ready, AirPlay |
| Wireless network | 5G+2.4G dual-band Wi-Fi 802.11 b/g/n/ac |
| Max supported sampling rate for ROON receiving |
USB: 768kHz-32bit/DSD256 (DoP) Coaxial: 192kHz-24bit/DSD64 Optical: 192kHz-24bit/DSD64 Actual receiving specification depends on the decoding capability of the power amp |
| Max supported sampling rate for AirPlay receiving | All PCM/DSD/MQA will be switched to 44.1kHz-16bit before output |
| MQA | USB/Coaxial/Optical all support MQA when in full volume |
| Digital output distortion | 0.000006% (0dB 1kHz 192k 24bit) |
| Display | LCD |
| Remote control | Supports infrared remote control (only the one included in the accessory) |
| Display details | Sampling rate, volume level, working mode, output mode, etc. |
| Sampling rate display (by LOGO light) | 48kHz and below: Cyan; Above 48kHz: Yellow; DSD: Green |
| Firmware upgrade | Supports upgrade through a USB flash disk (both USB-A and Type-C ports) |
| FiiO Control | N/A |
| Buttons and Ports | |
| Button | Power button |
| Knob | Encoder knob (with volume control knob) |
| Digital coaxial out | RCA port |
| Digital optical out | Optical port |
| USB | USB-A*1 (data transmission) + Type-C*2 (data transmission*1 + power supply*1) |
| Wired network | Gigabit Ethernet port |
| Reset hole | Device on, short press the button in the reset hole |
| Power Supply Parameters | |
| Power consumption |
Static current: 250mA (wired network connection, default brightness of screen and LOGO light) Coaxial/Optical output current: 250mA USB output current: 290mA (no power consumption for power amp) |
| Power supply | DC 5V/2A |
| Battery capacity | No battery |