Amplifier Section |
|
Channels |
7.2 |
Rated Output Power (20Hz-20kHz, 2ch driven) |
100 W (8 ohms, 0.06% THD) |
High Slew Rate Amplifier |
Yes |
Surround Sound Processing |
|
| Surround:AI | Yes |
Cinema DSP |
Yes (HD3) |
DSP Programs |
24 |
Dialogue Level Adjustment |
Yes |
| Virtual Presence Speaker | Yes |
| Virtual Surround Back Speaker | Yes |
| Dialogue Lift | Yes |
| SILENT Cinema / Virtual Cinema DSP | Yes |
| Dolby Atmos | Yes |
| Dolby Atmos Height Virtualization | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround | Yes |
| DTS:X | Yes |
| DTS-HD Master Audio | Yes |
Audio Features |
|
| File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes |
| Compressed Music Enhancer | Yes |
| High-resolution Music Enhancer | Yes |
| YPAO Multipoint Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation, Low Frequency mode and Angle Measurement |
| YPAO Volume | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes |
| Initial Volume and Maximum Volume Setting | Yes |
| A.R.T. Wedge | Yes |
| Bi-amp Capability | Yes |
| Audio Delay | Yes (0-500 ms) |
| DA Converter | 384 kHz / 32-bit BB PCM5102A |
Video Features |
|
| HDMI eARC | Yes |
| HDMI Audio Return Channel | Yes |
| HDMI Pass-through | 4K120AB*, 8K60B* and 4K60 (*via future update) |
| HDMI Upscaling | Yes, up to 8K (via firmware update) |
| Dolby Vision | Yes |
| HDR 10+ | Yes (via future update) |
| VRR/ALLM/QMS/QFT | Yes (via future update) |
Connectivity |
|
| MusicCast Surround | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) |
| AirPlay 2 | Yes |
| Bluetooth | Yes (SBC / AAC) |
| Phono Input | Yes |
Extensive Connections |
|
| HDMI Input/Output | 7 / 3 (HDMI 2.1 / HDCP 2.3) |
| HDMI CEC | Yes |
| USB Input | Yes |
| Network Port | Yes |
| Front AV Input | USB |
| Digital Audio Input / Output: Optical | 3 / 0 |
| Digital Audio Input / Output: Coaxial | 2 / 0 |
| Analogue Audio Input / Output | 6 / 0 |
| Preout | 7.2-ch |
| Headphone Output | 1 |
Tuner Section |
|
| FM / AM Tuner | Yes |
User Interface |
|
| On-Screen Display | Graphical User Interface |
| SCENE | SCENE PLUS (8 sets) |
| App Control | Yes (iPhone / iPad / Android phone / tablet) |
| Web Browser Control | Yes |
| Remote Control Unit | Yes |
Zone Control |
|
| Zone 2 Audio Output | Preout / HDMI |
| Powered Zone | Zone 2 |
| Zone Video Output | HDMI |
| +12V Trigger Output | 2 |
| Remote (IR) Input/Output | 1 / 1 |
| Party Mode | Yes |
General |
|
| Standby Power Consumption (IR only) | <0.4 W |
| Auto Power Standby | Yes |
| ECO Mode | Yes |
| Dimensions (W x H x D) | 17-1/8" x 7-1/2" x 17-3/8" (with antenna up:17-1/8" x 10-5/8" x 17-3/8") |
| Weight | 35.7 lbs |