This product is excluded from our free shipping offer due to its size and weight.
After you have placed your order, our team will calculate the best freight rate to your delivery address, and contact you with a delivery quote for your review and payment before finalising your shipment.
Please note that selected products and delivery locations may require the use of specialised direct courier services, which may attract higher freight costs.
General Specifications |
|
Working mode |
Android mode/Pure music mode/USB DAC mode/Bluetooth receiving mode/AirPlay mode/COAX mode/OPT mode/Roon Ready |
Screen |
4.97in, 720x1280 |
Internal Storage / Free Space |
64GB/≈46GB |
| RAM | 4GB |
| Memory Card | Single SD card expansion, theoretically supports up to 2TB |
| Weight | 1.282kg |
Buttons and interfaces |
|
| Button | Volume knob (it has button's function)*1 Output selection knob (similar to button's function)*1 |
| USB | Type-C (USB3.0) * 1 USB A (USB2.0) * 1 (data transfer) |
| Optical Input | Standard TOSLINK |
| Optical Output | Standard TOSLINK |
| Coaxial Input | RCA |
| Coaxial Output | RCA |
| Network Port | 100M RJ45 |
| Toggle Switch | DC/AC switch |
| DC Power In | 6.2mm DC socket |
| Headphone Outputs | 6.35mm, 4.4mm 4-cores XLR |
| Balanced output ports | 3 cores XLR * 2 |
| Single-ended line out ports | RCA * 2 |
Power parameters |
|
| Power supply | DC 12V/3A OR AC 100-240V~ 50/60Hz |
Single-ended line output performance parameters |
|
| THD+N | <0.0005%(1kHz/-0dB@10KΩ) |
| Crosstalk | ≥112dB |
| Frequency response | 5Hz~ 80kHz: attenuation < 2dB |
| SNR | ≥ 118.5dB (dbA) |
| Noise Floor | < 2.7uV (dbA) |
| Line Level | 2.2Vrms |
Balanced line output performance parameters |
|
| THD+N | <0.0005%(1kHz/0dB@10KΩ) |
| Crosstalk | ≥121dB |
| Frequency response | 20Hz~ 50kHz: attenuation < 2dB |
| SNR | ≥ 125dB (dbA) |
| Noise floor | < 2.5uV (dbA) |
| Line Level | 4.5Vrms |
Single-ended headphone output performance parameters(6.35mm) |
|
| Continuous undistorted output power 1 | L+R≥1450mW +1450mW(16Ω,THD+N<1%) |
| Continuous undistorted output power 2 | L+R≥750mW +750mW(32Ω,THD+N<1%) |
| Continuous undistorted output power 3 | L+R≥80mW+80mW (300Ω,THD+N<1%) |
| Noise floor | < 4uV (dbA) |
| Frequency response | 20Hz~ 80kHz: attenuation < 1dB |
| Output impedance | < 0.4Ω |
| Crosstalk | ≥73dB |
| THD+N | < 0.0005% (1kHz / -6dB@32 Ω) |
| SNR | ≥ 124dB (dbA) |
| MAX Output Voltage | 14Vp-p |
Balanced headphone output performance parameters(4.4mm/XLR4) |
|
| Continuous undistorted output power 1 | L+R≥800mW+800mW (16Ω,THD+N<1%) |
| Continuous undistorted output power 2 | L+R≥3000mW +3000mW(32Ω,THD+N<1%) |
| Continuous undistorted output power 3 | L+R≥320mW+320mW (300Ω,THD+N<1%) |
| Noise floor | < 7.5uV (dbA) |
| Frequency response | 5Hz~ 80kHz: attenuation < 2dB |
| Output impedance | < 0.5Ω |
| Crosstalk | ≥116dB |
| THD+N | < 0.00048% (1kHz / -6dB@32 Ω) |
| SNR | ≥ 122dB (dbA) |
| MAX Output Voltage | 27.7Vp-p |