Size & Weight |
|
| Weight | Approx. 254g |
General Features |
|
Headphone Type |
Dynamic |
| Driver Unit | 40mm |
| Magnet | Neodymium |
| Impedance (OHM) | 50 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on) , 25 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off |
| Diaphragm | PET 25μm |
| Frequency Response (Active Operation) | 2Hz-20,000Hz |
| Frequency Response (Bluetooth® Communication) | 20Hz - 20,000Hz (44.1kHz Sampling) / 20Hz - 40,000Hz (LDAC 96kHz Sampling, 990kbps) |
| Sensitivities (DB/MW) | 101 dB/mW (when connecting via the headphone cable with the unit turned on) 103dB/mW(when connecting via the headphone cable with the unit turned off) |
| Volume Control | Touch sensor |
| Cord Type | Detachable Single-sided type |
| Cord Length | Approx. 1.2m (supplied headphone cable) |
| Plug | L-shaped stereo mini plug (supplied headphone cable) |
| Wearing Style | Over-Ear |
| NFC | Yes |
| DSEE | Yes |
| S-MASTER HX | No |
| Passive Operation | Yes |
Battery |
|
Battery Charge Time |
Approx. 7 hrs |
| Battery Charge Method | USB |
| Battery Life (Continuous Music Playback Time) | Max. 30 hrs (NC ON) , Max. 35 hrs (NC OFF) |
| Battery Life (Continuous Communication Time) | Max. 30 hrs (NC ON) , Max. 32 hrs (NC OFF) |
| Battery Life (Waiting Time) | Max. 50 hrs (NC ON) , Max. 300 hrs (NC OFF) |
Bluetooth® Specification |
|
Noise Cancelling On/Off Switch |
Yes |
| Automatic AI Noise Cancelling | No |
| Personal NC Optimizer | No |
| Ambient Sound Mode | Yes |
| Quick Attention | Yes |